Igrosoft: Programs
Game Cocktail SD for a board - IGP2 SD
Includes 16 (sixteen) main slots of Igrosoft switched by the player.
It is intended for use on IGP2 SD board (game is on SD card).
In the program the output of additional information to the second monitor is realized.
It is intended for use on IGP2 SD board (game is on SD card).
In the program the output of additional information to the second monitor is realized.
The game is intended for installation on IGP2-SD Board.
The main features of the main screen (game selector) are described below in the description for IGP2-GC.
The main features of the main screen (game selector) are described below in the description for IGP2-GC.
The game is intended for installation on IGP2-SD Board.
The main features of the main screen (game selector) are described below in the description for IGP2-GC.
The main features of the main screen (game selector) are described below in the description for IGP2-GC.
Designed for operation in Russian Federation and Belarus Republic (RTP more than 90%)Designed to use in any country except Russia and BelarusDesigned to use in any country except Russia and BelarusDesigned for operation in Hispanic countriesDesigned for operation in Russian Federation and Belarus Republic (RTP more than 90%)Designed to use in any country except Russia and BelarusDesigned for use in the RomaniaDesigned for operation in Russian Federation and Belarus Republic (RTP more than 90%)Designed to use in any country except Russia and BelarusDesigned for use in the RomaniaDesigned for operation in Hispanic countriesDesigned for operation in Russian Federation and Belarus Republic (RTP more than 90%)Designed to use in any country except Russia and BelarusDesigned for operation in Russian Federation and Belarus Republic (RTP more than 90%)Designed to use in any country except Russia and BelarusDesigned for operation in Russian Federation and Belarus Republic (RTP more than 90%)Designed for use in entertainment equipmentDesigned to use in any country except Russia and BelarusDesigned for use in the RomaniaDesigned for operation in Russian Federation and Belarus Republic (RTP more than 90%)Designed for use in entertainment equipmentDesigned for operation in any country except Russia and BelarusDesigned for use in the RomaniaIt is intended for operation in the territory of Russia and Belarus (RTP more than 90%)It is intended for use in the entertaining equipmentIt is intended for operation in any countries except Russia and BelarusIt is intended for operation in the territory of RomaniaIt is intended for operation in the territory of Russia and Belarus (more than 90%)It is intended for operation in the territory of Russia and Belarus (more than 90%)It is intended for use in the entertaining equipmentIt is intended for operation in any countries except Russia and BelarusIt is intended for operation in the territory of RomaniaIt is intended for operation in the territory of Russia and Belarus (more than 90%)It is intended for operation in any countries except Russia and BelarusIt is intended for use in the entertaining equipmentIt is intended for operation in the territory of RomaniaIt is intended for operation in the territory of RomaniaIt is intended for operation in the territory of Russia and Belarus (more than 90%)It is intended for operation in any countries except Russia and Belarus It is intended for use in the entertaining equipmentIt is intended for operation in the territory of Romania
Download firmwareDownload firmwareDownload firmwareDownload firmwareDownload firmwareDownload firmwareDownload firmwareDownload firmwareDownload firmwareDownload firmwareDownload firmwareDownload firmwareDownload firmwareDownload firmwareDownload firmwareDownload firmwareDownload firmwareDownload firmwareDownload firmwareDownload firmwareDownload firmwareDownload firmwareDownload firmwareDownload firmwareDownload firmwareDownload firmwareDownload firmwareDownload firmwareDownload firmwareDownload firmwareDownload firmwareDownload firmwareDownload firmwareDownload firmwareDownload firmwareDownload firmwareDownload firmwareDownload firmwareDownload firmwareDownload firmwareDownload firmware
MD5, SHA1 and CRC32 hashes for game "Game Cocktail SD"
Version / File name | File size (bytes) | MD5 | SHA1 | CRC32 |
---|---|---|---|---|
210525 | ||||
sgc_210525 | ||||
bios.bin | 407,040 | 530225aab1a0f490668e9f501d411596 | 6d32d925c97f76d7506c3de510390607f007370b | B242D20E |
gamedata.bin | 100,663,296 | a5b3efc0875407a110426e5b941dc20e | 97d937ba28a2ae78f3ec8971e5b62bec68bfd000 | 5F310E5D |
program.bin | 4,194,304 | cd4fdd57354d35844db41bebbec47d4c | c0a98f37055d65f40fdc6c2d12ba4f9104e64e8a | 9470EDAD |
sgc_m_210525 | ||||
bios.bin | 407,040 | 12ce9e4f81f6783a2ca073a9f3775bb5 | a4e13031db369bb9957438f2f0007e36c629f154 | 09F06238 |
gamedata.bin | 100,663,296 | be5780a7f1f5ffad1d900e4a1ad6adc9 | f18610d479e20a22e5b24e36d597b21b7e266a03 | B4155E1F |
program.bin | 4,194,304 | f478b0011543aaf2a8d7dfbf34676227 | 05cfceeab41c2e12d59e2b200d21d00e52329742 | 1B863FC5 |
200608 | ||||
sgc_m_200608 | ||||
bios.bin | 407,040 | 273f1094bb496b93760b3a60be80546b | 521c350cc9b27efe880fe4099baa4b7ac76b51ef | 982E9073 |
gamedata.bin | 100,663,296 | a5b3efc0875407a110426e5b941dc20e | 97d937ba28a2ae78f3ec8971e5b62bec68bfd000 | 5F310E5D |
program.bin | 4,194,304 | 36e86c4b835cbc15d6693b82aade83cd | dd280e4cccb00293f60ee7296e99954f6557f023 | B9E59B55 |
191029 | ||||
sgc_s_191029 | ||||
bios.bin | 407,040 | e9e9fe650c278dfc6aa6c0ec318cffde | 5bb41baa78a52d8916aa2b3766861ed05f445c0f | B90DCC59 |
gamedata.bin | 100,663,296 | cb2555440e294113fdce57b8ce86ad68 | 37ecbfa7a510a4074dcf3afd242345c09ce201ae | 0846FB9F |
program.bin | 4,194,304 | 67447c5325fc100b5a99b704c83f9af9 | efed7c7be51a4b9758aba590c786d92d6fbd2ae6 | 72587449 |
191021 | ||||
sgc_191021 | ||||
bios.bin | 407,040 | 21dd53137375c81558b13a9870b08d28 | ac56d421465fef97842a0ce21f93562367f9534a | 6FAF27DF |
gamedata.bin | 100,663,296 | 5c3b02e00be132e213ca26160bc97f33 | f0431210ffa039ac4589a192d8c1d8cb616d6af3 | 76148F77 |
program.bin | 4,194,304 | 9bc96aad1c04ed97dd9c6ccbf3e0e981 | adea8250b2c62ce6028d70e93f31cd7cb999b4ae | D3C41F28 |
sgc_m_191021 | ||||
bios.bin | 407,040 | c99e4da0a08a252f125c9dffaeac6e46 | 0039cf2938175fcd96954e2cee1f67c8fc3dca05 | D273983C |
gamedata.bin | 100,663,296 | 4e842ac308f6f5b90c2d6b021475729d | e2ea67858b43da4608386777692cd011705d6bad | DF6EE2EF |
program.bin | 4,194,304 | 9424333eccab7b4500d9e341df99a139 | 67ab12ca2ff7d2a33ee3a4d7223db7788a4a49f9 | 21A6321C |
sgc_r_191021 | ||||
bios.bin | 407,040 | 97109bd86841f87fb77481ee4513b52c | 7df58a845ae4baca749281ae36ae2ec68596cec6 | 2515723A |
gamedata.bin | 96,468,992 | 7ceb99169926e9040aa39de945fbc46e | 52e4c20393fc76d2a23dfc20a5c49c19190eab7f | 2F9C6C14 |
program.bin | 4,194,304 | 9da6b20f0d7253ed90b85046a30f819d | 2f674555ff0e0b6eac06d1efdf37967a65c8551b | C4B0C86C |
190715 | ||||
sgc_190715 | ||||
bios.bin | 407,040 | 9773efe669351e1ecfbd8385ba00f502 | bec13a0a62c1eb6be3fbe1f46805aa6d1d40a582 | 8242774F |
gamedata.bin | 100,663,296 | a659cc7527c353c503bbeb5fa7a2df28 | 9c826491700768cc760bbb1790e52fd7150dcf6d | 6D1A7C1C |
program.bin | 4,194,304 | 56193c124f7fe09b976a0778c82ba79a | 0c2ee84e53a9ec2771ef47b5549974825eeaa185 | 1FF41E50 |
sgc_m_190715 | ||||
bios.bin | 407,040 | ef79ecd7cdd3ac52a71b3898238675be | 6369d774c03fd5d990585657782ea3edb0ad1b47 | 4A7C196E |
gamedata.bin | 100,663,296 | ad19328bdc34cfaa61cec6087e9b7938 | 10fa0d5c91bd3b9d18da97b3a1d0288ac9cbfe8d | 34A32FE6 |
program.bin | 4,194,304 | 6061026b3920548aa7ed94e0dc5da69b | 1c715646eb215764e3c536041255478d14c8e4ff | 738431B8 |
sgc_r_190715 | ||||
bios.bin | 407,040 | e6a44ec3db6d37ccc9bc0022ced0fd03 | a7280b998228afa9f99ac37e0c5d8efa9c2ab7f1 | 22A9A20F |
gamedata.bin | 96,468,992 | 64837903e7350b1c0bd52ad84118c07e | ad6942ee13547d2ff60230150e9568cbd70ae6c4 | 6FAF995D |
program.bin | 4,194,304 | 02c0ba8710f6bccef4ab15bd94ae9ab4 | edab4314502e7a1b9f82d834cbedf833acd1d68f | 0BB90F96 |
sgc_s_190715 | ||||
bios.bin | 407,040 | 9ac0d4ca85709c39b80ccf495dac583a | e94caa24e021ea5337d12a260be0bd53498d9fda | 615BD2F0 |
gamedata.bin | 100,663,296 | 16782de5f5570f1a9f68779f8906a5e5 | 3a2a35c6f5cf151c60b72f6923f021a8a1ad27ef | 4D61A7F7 |
program.bin | 4,194,304 | de588b362cd9e77fd36068b56aa94f17 | c90e8a7ba67653f62ef2a4cefc3f1f6a803a8d52 | 605AC3A9 |
190424 | ||||
sgc_190424 | ||||
bios.bin | 407,040 | ab976053fa85f3b89c0d7daf3ad64491 | 748b91301bf8e9c07e68b05b118ec4f622ee48f0 | 275638BE |
gamedata.bin | 100,663,296 | df1c3fd72a2fa41ff6fd367e1afa3ec0 | b6092ba17b2a6596d1667fc6c8b3d2c8307cfa1a | 7283E922 |
program.bin | 4,194,304 | cc5f5adba588e1ad47dde12c7d9ed9a4 | de01004643bb3a037305f2aa68e3997a19cdb21b | 19457660 |
190328 | ||||
sgc_190328 | ||||
bios.bin | 407,040 | 7fcc1d23c2647cdde8c6d9d2e9e70bb3 | cc8e185fc6b539e5dd27ff941639b01dbbbac995 | 4CF069F7 |
gamedata.bin | 100,663,296 | c2a712e457f9fcc0e08f0a2f7993077e | f6d355a2c14b93a71d12c3fd806c974e9114fcfe | 2DD12223 |
program.bin | 4,194,304 | 7b8c4f14d6574b761cc4adb88b56823f | 36fa69e654014ec824fe3824087291395f52bbba | 8567F216 |
sgc_m_190328 | ||||
bios.bin | 407,040 | 2972cea563be3c631144bbdae1ed8de7 | c9e0d5bd68202e83ec382103545ff328d3b825e6 | 0A473E19 |
gamedata.bin | 100,663,296 | ba3db23b4277ea0b56860b16cbbcaea3 | 45abf09c304c3ac8c46a2ee34d6391163fc13852 | 73F3CDB7 |
program.bin | 4,194,304 | e0172c851582e152979ec28c5b9f814e | 0f6496096f821b1f966f06588c197a62341337f7 | 1BDC1519 |
sgc_r_190328 | ||||
bios.bin | 407,040 | a0aa278ae395617b7aefe353d54fa260 | e2ea9633dfd78662fc0ed2fb47717905be162658 | 9CB9A3F8 |
gamedata.bin | 96,468,992 | 91ca159973f9e67f46c3a6f68a53fe09 | 3d4d463d446f7b3bd369713038144da85423cf51 | 7F0F9286 |
program.bin | 4,194,304 | 7fd8db51b1ed04c78408a88dc7e13df1 | 482834eb65a973d46b704469c25a2cb448486cad | 859E0037 |
sgc_s_190328 | ||||
bios.bin | 407,040 | efa14b7672ab1dc13e1a8013b06ed53c | 08fd21217f2e523c82b965fb7473b6903cf8f740 | 21E7E6E8 |
gamedata.bin | 100,663,296 | e10bc75f2383b1d05cd142f7934bb3cc | 6a047eed53e9b0799ea11ad692e35f239effa46c | B86D4587 |
program.bin | 4,194,304 | 395182060d5fe64caf73a06c33ee4712 | 96d238e270576eb9500dd4e3c46cdd9e4a75ec4c | B35F4078 |
190220 | ||||
sgc_190220 | ||||
sgc_e_190220 | ||||
bios.bin | 407,040 | 26a7e0b3060fb1250bf41d0d551f5bea | 61b2ad533c67a7f149a08d252655973330e0d371 | DF40248A |
gamedata.bin | 100,663,296 | 5d24d8d4a28da9c565f6309d371a5093 | 3f55c28ccd15ac7458435afcd7e806f541f5ea6e | 70DDD47E |
program.bin | 4,194,304 | 6f00bb9623676e0a5281b3e717264802 | 53e7e324ad9d41a001d1a59eaaccb58ca1ce26e7 | 6900E46C |
sgc_m_190220 | ||||
bios.bin | 407,040 | 7a4ba5ea312f48a7af115871312efd83 | 3cf918a7a145d04c6641e715fdf1eb500cbed4ff | D1014E37 |
gamedata.bin | 100,663,296 | 5a0c293e13efbadd2b56dce6bd0301ee | a52966c4e93b1de8293010b5ec9fb46a9cb56493 | 450F3F2F |
program.bin | 4,194,304 | 0b5074f33874ea07675c7e12d3089253 | 927607049ce785aadce1fa05360d03e8ad09dad0 | 225948C9 |
sgc_r_190220 | ||||
bios.bin | 407,040 | 968accc4009460fc64f25354b52a4fb8 | 00350bc461e8a7e959d0e98745d877a0396200c1 | 8181FC04 |
gamedata.bin | 96,468,992 | 5817cd31c3f8e66e87c705d52a5ef683 | 43489c9790e09d5a453723fd49fc2c235c72caf8 | A9073605 |
program.bin | 4,194,304 | 77927fea84cd1e77005532835559ba24 | a5316cbb83ce68fcd49618898709dcaeb62eac4c | 031FDB5E |
sgc_s_190220 | ||||
bios.bin | 407,040 | 693165d82f4f6115287ffbaa86d364ad | c5165b4c4cbfe784fcc9690ffc70078247467f95 | 441D9D32 |
gamedata.bin | 100,663,296 | ed6390e1f104edbcc0dd8b2e7071ad83 | 7d6d2bdcccfa6fc53b5ac0030cee14e0a5b71661 | 25EBC95D |
program.bin | 4,194,304 | a02fffd85c001b96b9f8cdb50e1cb656 | 2c42d1ceb554e4272ecf35e59c6f0a53eb048b56 | CA17FFC1 |
180918 | ||||
sgc_180918 | ||||
bios.bin | 407,040 | b8b31e6ec4deeb726f6c4542e4c1aa89 | 31f39bdd88161ba8aa19251568e685144ac2f17f | C2658DAE |
gamedata.bin | 100,663,296 | df1c3fd72a2fa41ff6fd367e1afa3ec0 | b6092ba17b2a6596d1667fc6c8b3d2c8307cfa1a | 7283E922 |
program.bin | 4,194,304 | 5541c08632ee7c75d8d53cbacab346f9 | 75c139e415ac8f6b8b0e55e732d04b7e75a6bd64 | 15DACE45 |
sgc_m_180918 | ||||
bios.bin | 407,040 | 34a30c0d2a7f515756fe4fb76c809e77 | 046f8a89fabd390afde250117e85dc64fa13c1f5 | 7304A0AF |
gamedata.bin | 100,663,296 | cd946565778ec336696080f36502a280 | 23d3770742266e49a18e1f38577a3f7175d7464d | 5EBE9355 |
program.bin | 4,194,304 | 3824c94a65228dd0d253183d3e55ffc6 | 35c238e5debdd8af2e3cdcc3fc633f75a72a4076 | C7959C3B |
180418 | ||||
sgc_180418 | ||||
bios.bin | 407,040 | 310556522dbfe00c65b25ed7e0b5db3d | b0b155b6b58746fc8d73a0c2f861c738ebd17f8a | B136802B |
gamedata.bin | 100,663,296 | 05a5869d23388c00b246a1e3094b9bc9 | 6e0010f995929d4682fdc76ba5251adf0a045956 | 7D8C5A05 |
program.bin | 4,194,304 | 710bd08197d326a4a0ea04ae116382c4 | c431ba6d1309979d549a44efb83fb572399ca409 | 2612BF29 |
sgc_m_180418 | ||||
bios.bin | 407,040 | c4b3cc1e3d4689bb61431db19565f39b | ddad7ea6b772c6ca2c2ee90f29d4a79b3d34da8b | D664AA09 |
gamedata.bin | 100,663,296 | f4f183a5c8218996b20abf66f95f5996 | e49b5098e836d474e9d15e75c2b581e83d12cdca | DAA58D58 |
program.bin | 4,194,304 | 5a902dc98d8578efd84b54e63f5bfce4 | bb5dea721be21c96cfa91da6a5535054a3384892 | 23D33169 |
180405 | ||||
sgc_180405 | ||||
bios.bin | 407,040 | f0f5ef8e7a8c54288f62874c7fa8b49a | 9f50d6b23d99e864688afb0616503d9b4e477435 | 69BED807 |
gamedata.bin | 100,663,296 | 0173db020bf85eeb7d5c5a810c88c62c | d519028a79c25451d34170190f8acee418eb7a83 | 9BB8C5BF |
program.bin | 4,194,304 | 3e8d2c98d5f4b1c1201d018b2d60c13c | 49351c79408fba7fad5f18aed9bb933890801695 | 5CA6F704 |
sgc_m_180405 | ||||
bios.bin | 407,040 | d625b5f85bc6ce99620fc7a06c4ffac5 | fbeb94562eebb1df312adc7ab5e13d6a2d3e24ef | 56CF23EE |
gamedata.bin | 100,663,296 | 110766a2034a7ba14d315c5d9970ad09 | f5df28341c94088202e9221b6b21c9446ef99306 | E146831A |
program.bin | 4,194,304 | bf99088726e01745b5ef2e3fbed6f020 | 4a82ce5176f7642506b6c8fb52e083df44b7c2b9 | 24F1A5DB |
180305 | ||||
sgc_180305 | ||||
bios.bin | 407,040 | 8da7e582176066805e8fe3b5a6d486d3 | 27e787676131ee2c2b982e199f75ac376acde0d3 | D35917B9 |
gamedata.bin | 100,663,296 | f65ee4097ab296013444e90954052740 | 2de2bf610dbc8541088b7c9f0bc436ac4e42d380 | 12885563 |
program.bin | 4,194,304 | 715b3c87dfcd0d455572724f940d9500 | 4a4f2d222370ae325b6eca1e2653ee1767a4568a | C826144D |
sgc_m_180305 | ||||
bios.bin | 407,040 | 9d8e8db9bbdbeac1f0e5a40e88a38fea | a450e9aa787f190a167becd06960a95b99f1c5f0 | B6820266 |
gamedata.bin | 100,663,296 | 472ddee1152a44da2f867f0ad3f2af6e | 16b7352e35c78724a0fe0690ab56e347a8d766f5 | 582D0302 |
program.bin | 4,194,304 | 3ecc719b503cd43d130e8fb82763e15c | 416f169a8b267a261c88a6ac3ca049a739d44e77 | C0CFFED3 |
180206 | ||||
sgc_m_180206 (development) | ||||
bios.bin | 407,040 | 5a8b3697e556f4e9692534625d2e52dc | 51338a01c150eb8d92d6fe383d895cf766bc2f55 | EE820F7C |
gamedata.bin | 100,663,296 | df1c3fd72a2fa41ff6fd367e1afa3ec0 | b6092ba17b2a6596d1667fc6c8b3d2c8307cfa1a | 7283E922 |
program.bin | 4,194,304 | 9bd3bfe9df0c2bc0a9496a0b82b6b8f7 | ec9d46cd670bf6b27c4d55ac38cf3c74ca628365 | 74BEAC8E |
171211 | ||||
sgc_m_171211 | ||||
bios.bin | 407,040 | f62658d08f085fd54386411c5a985e31 | a5e7a233a23f172743b042fd1c780d7f1f90cd6c | 9C10A433 |
gamedata.bin | 100,663,296 | c78875d5b23c88654ec4aa5694162f8d | c8ccf9a0ae6881e25d0e48d16c42136be49db550 | F43059C0 |
program.bin | 4,194,304 | 0efee598ece09995d204a206c0f9218b | 1c8de9e8fc66237dc53cac062f9582bff2c061c2 | D0383B54 |
170711 | ||||
sgc_170711 | ||||
bios.bin | 407,040 | 07cf10c142d48fc20c0b520ce25ebd61 | ae501f9761f32eeaf253cf492f2adc61f1554513 | 87835A6C |
gamedata.bin | 100,663,296 | 39f9a15d9b1248ea86eb20023f6c42be | edfed27c352f979bd94788f50df25f4d2a7f32a1 | D8174781 |
program.bin | 4,194,304 | 70517f5a1618667b3487713e2e482a11 | ba83d80403f7dc0c42ed9cf9bdc8fd5d250dd06b | 1C5BEFCF |
sgc_e_170711 | ||||
bios.bin | 407,040 | c3696dc702172d46b3ee9f0fa30ae730 | bc433424b5349b3c113cf166fd5b23993b29a247 | 66A9B79E |
gamedata.bin | 100,663,296 | 360011c2178139272ed8d9bbd7e42593 | dc55b09bfe48ac214fd537889c215d2309345e39 | 65EB7137 |
program.bin | 4,194,304 | be05f21977cfd3890499f2f3d21ad9c1 | 6935968eb9d2ccad0e70189cac4eeb20c04346fb | 9C07F797 |
sgc_m_170711 | ||||
bios.bin | 407,040 | e559f99de0d2c834fcb5a22a16fb4410 | e8e588d8d7a96a06deeea65e44465d0e22e88653 | B93A1758 |
gamedata.bin | 100,663,296 | c78875d5b23c88654ec4aa5694162f8d | c8ccf9a0ae6881e25d0e48d16c42136be49db550 | F43059C0 |
program.bin | 4,194,304 | 16f06b2fc08be9292ecc27058a9375e7 | 6993988138d16c643bff0faaca90d9992d8db0cf | 887B1AB5 |
sgc_r_170711 | ||||
bios.bin | 407,040 | bef530db74d4c11adbb2d876bf70297d | 1550aca18b5d6abdda81fc179b23137a67d396c6 | 37DA67EA |
gamedata.bin | 96,468,992 | 1de169d58961467272b4622df09e150e | 005fbac8f298fac3f36a98c13d0d32e42b5b45a0 | 8B069A38 |
program.bin | 4,194,304 | 61e2c6219f6f041de27ebfff0864a1ec | b04b9511a3b482e6e6feef038ca0a660cebaba37 | 25F25173 |
sgc_s_170711 | ||||
bios.bin | 407,040 | 264108b1df92ff9252627b5680883732 | 86745e81eeabafdb80f5e35e97944715ca19fa76 | 67FC8EC8 |
gamedata.bin | 100,663,296 | 919de476c9c80143b667bd00dc739f98 | 0a3f80a6c4fbb866bd708ded8a68665fbfa08859 | D454871B |
program.bin | 4,194,304 | a4359efa39433f3da59eb0ea1f317897 | 58a62300120a7f69c2d32f156a3c1e56b278346f | 5E940F07 |
170613 | ||||
sgc_170613 | ||||
bios.bin | 407,040 | 2d12ee19f03601e6e5290f9159834021 | 2fa9d5dbf6b1e154cf4d92b7c11568474c730fbe | 019CC254 |
gamedata.bin | 100,663,296 | 39f9a15d9b1248ea86eb20023f6c42be | edfed27c352f979bd94788f50df25f4d2a7f32a1 | D8174781 |
program.bin | 4,194,304 | 1ba663b109181ed4134e0c40792dc277 | e6ecd8f99c903dd612f469ff2eea8cbf0a4bad0c | 4B0A9AA8 |
sgc_e_170613 | ||||
bios.bin | 407,040 | 9bf5c7c959ff772cfa605f7f9ddde641 | 5ec2061bc00456d7973200dc3c138595d3777078 | 9794BE8C |
gamedata.bin | 100,663,296 | 360011c2178139272ed8d9bbd7e42593 | dc55b09bfe48ac214fd537889c215d2309345e39 | 65EB7137 |
program.bin | 4,194,304 | 60b1e219c28ff1ddf3e7f9b0de2cf962 | e33a033e5a60481cb750fb4b8f5d0fe7a442afff | 900A0464 |
sgc_m_170613 | ||||
bios.bin | 407,040 | 408f41e5a3e41926ec342908e80723c9 | 8cf7c9bae1110b9f9b379f0d4d1f0e1527743353 | 334F4271 |
gamedata.bin | 100,663,296 | c78875d5b23c88654ec4aa5694162f8d | c8ccf9a0ae6881e25d0e48d16c42136be49db550 | F43059C0 |
program.bin | 4,194,304 | 2bb77ee6850e231c1982f241938b00fb | 3f771b3da70bc3e4d102dbcc6f3284658cedb470 | 80142CF8 |
sgc_r_170613 | ||||
bios.bin | 407,040 | 97a5a0db31d3cf04bc30513e3d77f5dd | 41a69e05489d26ddfa2e607af59c2f3eac85b12e | D8A5BDEE |
gamedata.bin | 96,468,992 | 1de169d58961467272b4622df09e150e | 005fbac8f298fac3f36a98c13d0d32e42b5b45a0 | 8B069A38 |
program.bin | 4,194,304 | 245aec33efdae2d86ae5a4c7a33406de | 1ca90c5d96d39d43cc522b37cae62b268b623e6c | 9E9EC103 |
sgc_s_170613 | ||||
bios.bin | 407,040 | ae4089ba1a3b729eb446c62593a2ca0a | 2eeff9a3aa210a1b28323935b562ba38520d2134 | 09D918C6 |
gamedata.bin | 100,663,296 | 09582b1a7e87c4b6fd38dda34a730eb1 | a3584673e84462d3ea15fa10faf67323dc4e9333 | 558B2F87 |
program.bin | 4,194,304 | c6657bee00ff3f249d483b3e1c7e840f | dc68eacc6efc91c477144da921e226862ebb6332 | 384AF6A7 |
170522 | ||||
sgc_170522 | ||||
bios.bin | 407,040 | 2d468e3eaccc44dc332604f89fe1aa3b | 724202dc7793374b73a9804fafa77d25cf21d582 | 8D3F7469 |
gamedata.bin | 100,663,296 | 39f9a15d9b1248ea86eb20023f6c42be | edfed27c352f979bd94788f50df25f4d2a7f32a1 | D8174781 |
program.bin | 4,194,304 | 0b444df27abdd15f551648c49defb5ce | 126a01073f362dea38fb3725539a1545834b9fc2 | 90563C5A |
sgc_e_170522 | ||||
bios.bin | 407,040 | cca397b6cc0031e4e044c0b41d9c8a25 | 600555344aa71c0fe482257b742de3583ca40d8a | DC70A571 |
gamedata.bin | 100,663,296 | 360011c2178139272ed8d9bbd7e42593 | dc55b09bfe48ac214fd537889c215d2309345e39 | 65EB7137 |
program.bin | 4,194,304 | 36e7ce4dc7aceb469ce9028472256d47 | 65b5fd744f1d00e3f2c101f033d500242c4d113d | D1D7F1AF |
sgc_m_170522 | ||||
bios.bin | 407,040 | 53bf605d1b15c1a2d8cc06249451b29b | 199aff150d8bf263034a1bf21fd3d534e003ed3d | 14A99B18 |
gamedata.bin | 100,663,296 | c78875d5b23c88654ec4aa5694162f8d | c8ccf9a0ae6881e25d0e48d16c42136be49db550 | F43059C0 |
program.bin | 4,194,304 | 3c436bb5be063e9d32ac7753128bbac3 | 9adcf5c641e70941eb9287536f1858994b0bc50e | 035EA165 |
sgc_r_170522 | ||||
bios.bin | 407,040 | 2b1963191e4b898bcafb250f612710f7 | 1c79f815f9a7ea2bc4862dba20e8961c69f5eb0c | 5554B6A0 |
gamedata.bin | 96,468,992 | 1de169d58961467272b4622df09e150e | 005fbac8f298fac3f36a98c13d0d32e42b5b45a0 | 8B069A38 |
program.bin | 4,194,304 | 4ed82ef25e60ca836e445949bc9c9856 | 25b48d279009cbdac75c18e508273930865c5ceb | 9275D1BE |
170424 | ||||
sgc_170424 | ||||
bios.bin | 407,040 | 05d0662ff8dceb9e57e0882570e86b77 | e2987927f7b20671a6f57e1ee139e62fb0a467a7 | |
gamedata.bin | 100,663,296 | 9184235d870c3f523237ee1b14d9015e | b5b7066e9e566d2bace29a88a25877d6fea67e28 | |
program.bin | 4,194,304 | 22f85472796c9406fd08bdfb77c6a3e4 | bd8cb716a232629c6812ab60960abf1851a6f9a6 | |
170220 | ||||
sgc_170220 | ||||
bios.bin | 407,040 | fc3b8ff5b61cb128760a347359aa2db3 | ac0aa842c4353e7804a815272037755806a22697 | |
gamedata.bin | 100,663,296 | 35c311b5d24b2d2d25cd53cc276bcf5b | 9a3913499804993cb81a3771a8523018670ab63d | |
program.bin | 4,194,304 | 9a9a426db1930ae6f9e12302939d7aee | 65a2f6fe30c8b21607080a6531a6470b1e352281 | |
sgc_e_170220 | ||||
bios.bin | 407,040 | 1b36172fb0a3c7f75037e1b1d456ec9d | c8f571974183b849f843263a1a69d1d89fe977ee | |
gamedata.bin | 100,663,296 | 25956b3c55e33bf63cef59733771886d | b2cb509db79745ba153350b217d297fecb5c39af | |
program.bin | 4,194,304 | 0fca466f952d3d31633c1551c6794fb9 | ffce0d812559f58d3c577242280ef4b80953f62b | |
sgc_m_170220 | ||||
bios.bin | 407,040 | 43c1fbeca8e9502f8f44bcd7e659335b | 81c89d470acce05b5c05550a0c2f313d55b3907e | |
gamedata.bin | 100,663,296 | 35c311b5d24b2d2d25cd53cc276bcf5b | 9a3913499804993cb81a3771a8523018670ab63d | |
program.bin | 4,194,304 | 90246103a21ac74243eb53da188ac3d4 | a94b923650f9412eac3ea4b3a67d7f773e87f53e | |
sgc_r_170220 | ||||
bios.bin | 407,040 | 9c66cd65d3dcd3d9b9dc2edc04fb3923 | 3a421c2e4e014b082d7a1d1469c4fad666ea4e12 | |
gamedata.bin | 96,468,992 | a5830fe9c42ecd549406ce68c1d83e6d | af3f2a2956842aa38c7cee2f391e61fa1d710ee4 | |
program.bin | 4,194,304 | 6b47b777e57aa5491e5f55b9a1705a0d | b68992f06741de03992853ff92eb2451f519843e | |
170111 | ||||
sgc_170111 | ||||
bios.bin | 407,040 | a888ed2c5c41ac2cd4276f47aecbbfef | 66648649f47d8c1dee61097ad500b63e0064cc38 | |
gamedata.bin | 100,663,296 | 35c311b5d24b2d2d25cd53cc276bcf5b | 9a3913499804993cb81a3771a8523018670ab63d | |
program.bin | 4,194,304 | 1cc7e7a615f0f60596707d01d7964772 | 6711ffe26ea4593e083880e20de43a28429c6ea1 | |
sgc_m_170111 | ||||
bios.bin | 407,040 | aa086ea222be4c209bf1bde95574452a | eb86aace379b49461eaf04cdee10e7756ad17e11 | |
gamedata.bin | 100,663,296 | 35c311b5d24b2d2d25cd53cc276bcf5b | 9a3913499804993cb81a3771a8523018670ab63d | |
program.bin | 4,194,304 | af4343e200fe7a8ab05337338f7be6a4 | be290e911b59b982b41e3e3bcbae940348f979f9 | |
sgc_e_170111 | ||||
bios.bin | 407,040 | 656176025361add8b76681a6b7d15a94 | 495cd667c332ee36e1ef68f861caf2ff34d79459 | |
gamedata.bin | 100,663,296 | 25956b3c55e33bf63cef59733771886d | b2cb509db79745ba153350b217d297fecb5c39af | |
program.bin | 4,194,304 | f8a15cc7f07d29fae3b9faa999ef85d9 | 073cdf469b707873e266a666e0a25b3dc9563fdd | |
sgc_r_170111 | ||||
bios.bin | 407,040 | 28cbfb3321f098dc92d7e2fe983cfd57 | 05c9e815df6ec410a7a5c966be5fbfa7de6e9871 | |
gamedata.bin | 96,468,992 | a5830fe9c42ecd549406ce68c1d83e6d | af3f2a2956842aa38c7cee2f391e61fa1d710ee4 | |
